<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>32GB SD Card</title>
	<atom:link href="http://www.32gb-sdcard.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.32gb-sdcard.com</link>
	<description>The cheapest 32 gb SD Cards on the planet.  Period.</description>
	<lastBuildDate>Fri, 22 Jan 2010 09:22:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Hitachi Dzhs300a Hybrid Camcorder</title>
		<link>http://www.32gb-sdcard.com/the-hitachi-dzhs300a-hybrid-camcorder</link>
		<comments>http://www.32gb-sdcard.com/the-hitachi-dzhs300a-hybrid-camcorder#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:22:36 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[8 GB SD Cards]]></category>
		<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Dzhs300a]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[Hybrid]]></category>

		<guid isPermaLink="false">http://www.32gb-sdcard.com/the-hitachi-dzhs300a-hybrid-camcorder</guid>
		<description><![CDATA[Making its public appearance at the Consumer Electronics Association in 2007, the DZHS300A Hybrid Camcorder was the first of its kind not only for Hitachi, but for the whole world.  The DZHS300A gives to its owner the opportunity of recording video either directly on an internal 8GB hard disk drive or to DVD-R, -RW [...]]]></description>
			<content:encoded><![CDATA[<p>Making its public appearance at the Consumer Electronics Association in 2007, the DZHS300A Hybrid Camcorder was the first of its kind not only for Hitachi, but for the whole world.  The DZHS300A gives to its owner the opportunity of recording video either directly on an internal 8GB hard disk drive or to DVD-R, -RW or +RW discs or DVD-RAM discs.  The DZHS300A Hybrid Camcorder have built-in editing tools and a one-touch dub button which allow cleaning up and sending videos from the internal 8 GB HDD to another media.  A SD memory card slot makes possible capturing stills as well, from frames of DVD video or when in a photo mode. &#13;</p>
<p>With its street price around $400, this is a budget digital camcorder and its video quality shows that.  But, the Hitachi DZHS300A Hybrid Camcorder's recording flexibility, easy use and fast startup time make it an excellent choice for people who like to instantly and effortlessly record and share video and/or to move it quickly to a computer for editing and creating more sophisticated projects. &#13;</p>
<p>Considering the components involved, a hard disk drive and DVD recorder, the DZHS300A Hybrid Camcorder is a fairly compact (3. 5×2. 4×5. 3 inches) and reasonably lightweight (about 1 pound) device.  It is not quite small enough to stash it inside a coat pocket, but a shoulder strap is included. &#13;</p>
<p>The Hitachi DZHS300A comes with a 25x optical zoom lens that smoothly moves in and out without applying much pressure.  It has an Electronic Image Stabilizer that eliminates camera shake and there is an option to choose between auto and manual focus. &#13;</p>
<p>The controls and menu navigation are simple and intuitive and the 2. 7-inch color LCD is just big enough.  The "record" button is centered in a small dial located by the user's thumb.  The dial allow to switch between positions for the SD card, Off, hard drive and the DVD recorder. &#13;</p>
<p>One of the most outstanding features is the device's startup time.  It goes from off to ready to record to the HDD in about a second.  There's also a Standby setting that lets the user to wake and record even faster.  For those who are addicted to capturing life's more unusual moments to post online, the Hitachi DZHS300A's startup time is ideal. &#13;</p>
<p>From the image quality point of view, one should not forget that this is a a budget camcorder and Hitachi is pitching it for its recording versatility, not its video performance. Those who need a camcorder for more than casual videos, should probably skip the DZHS300A. &#13;</p>
<p>This camera gives its best outdoors on sunny and slightly overcast days and indoors under bright light.  For low-light situations, the LCD can be used as a light, but only at a short distance.  The digital still pictures it captures are at a resolution of 640×480 and are fairly passable, but the still-shot feature is meant as an extra, not to replace a standalone still camera. &#13;</p>
<p>The Hitachi DZHS300A's strong points are the ease of use, the very fast startup time and its hybrid recording.  These strong points makes it a perfect device for the novices that just want to pop a disc in and go, but as well, for those that want to do full-on editing and disc creation.  Plus, with the handful of built-in editing tools and the one-touch dub from HDD to DVD, one can give family and friends a quick DVD, completely skipping the PC transfer and without the need for docking like other units.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.32gb-sdcard.com/the-hitachi-dzhs300a-hybrid-camcorder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Samsung S8000 Jet vs BlackBerry Bold 9700 – tough comparison</title>
		<link>http://www.32gb-sdcard.com/the-samsung-s8000-jet-vs-blackberry-bold-9700-%e2%80%93-tough-comparison</link>
		<comments>http://www.32gb-sdcard.com/the-samsung-s8000-jet-vs-blackberry-bold-9700-%e2%80%93-tough-comparison#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:37:23 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[8 GB SD Cards]]></category>
		<category><![CDATA[9700]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[S8000]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[tough]]></category>

		<guid isPermaLink="false">http://www.32gb-sdcard.com/the-samsung-s8000-jet-vs-blackberry-bold-9700-%e2%80%93-tough-comparison</guid>
		<description><![CDATA[In the modern age, an user requires a mobile phone in order to communicate as well as for entertainment purpose too.  There are various leading companies like BlackBerry, Samsung and many more.  All these are top best handset manufacturing brands which has flourished the present day market with awesome range of smartphones.  [...]]]></description>
			<content:encoded><![CDATA[<p>In the modern age, an user requires a mobile phone in order to communicate as well as for entertainment purpose too.  There are various leading companies like BlackBerry, Samsung and many more.  All these are top best handset manufacturing brands which has flourished the present day market with awesome range of smartphones.  Here, a comparison is being done between the Samsung S8000 Jet vs BlackBerry Bold 9700.  Both of these are superb gadgets which are packed with fantastic up-to-date features. The overall size of these fabulous mobile phones is quite normal and so, an individual can carry these devices in his pocket.  These smartphones include 3G technologies like HSDPA and hence, provide much better connectivity.  In addition to that, these handsets consist various advanced technologies like EDGE and GPRS which increase the data transfer speed much faster.  An individual can upload as well as download tons of data from the Samsung S8000 Jet to BlackBerry Bold 9700 by connecting Bluetooth or USB.  Apart from that, these gadgets support internet facility through which one can access various social networking websites like Orkut, Facebook etc.  By this, an individual can stay connected to all his friends.  An user can also experience lighting fast internet connectivity anywhere and anytime. The  Samsung S8000 Jet is a mind blowing handset which weighs 110 grams.  This device measures 108. 8 mm in length by 53. 5 mm in width by 11. 9 mm deep in dimensions.  This smartphone comes with 3. 1 inches amoled resistive touchscreen which displays around sixteen million (16M) colours.  This stylish gizmo includes internal memory of 2GB / 8GB which can be further expand up to 16 GB by inserting a memory card.  With its integrated five mega pixel camera, an individual is able to capture all his precious moments in the form of still pictures or coloured recorded videos.  This handset includes many camera features like autofocus, LED flash, geo-tagging, video editor and many more.  This device also supports face, smile and blink detection application.  The BlackBerry Bold 9700  is a fabulous smartphone which comes with touch-sensitive optical trackpad.  The best part about this gizmo is that this handset is equipped with full QWERTY keyboard through which one can chat non stop.  This wonderful device includes internal memory of 256 MB.  This mobile phone also consists external memory of 2 GB which can be further expand up to 16 GB through micro SD.  This classic gadget comes with document editor application through which one can read as well as edit his documents which support different formats like MS Word, MS Excel, PowerPoint and PDF.  Apart from that, this good looking handset weighs 122 grams.  This smartphone measures 109 mm in length x 60 mm in width x 14 mm deep in dimensions.  This gizmo has 2. 44 inches TFT coloured screen which displays sixty five thousand (65 K) colours with resolution of 480 x 360 pixels. The best part is that both of these smartphones are fitted with standard rechargeable battery which supports great battery system and so, there is no need no charge these handsets again and again after every short span of time.  In the race of the Samsung S8000 Jet vs BlackBerry Bold 9700, an individual conclude that both the above mentioned smartphones are designed especially as per the requirement of the extreme fast growing population.  These mobile phones come with SMS, MMS, email and instant messaging.  In fact, these devices can create turmoil among the population.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.32gb-sdcard.com/the-samsung-s8000-jet-vs-blackberry-bold-9700-%e2%80%93-tough-comparison/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Mobile Phones With Latest Features</title>
		<link>http://www.32gb-sdcard.com/nokia-mobile-phones-with-latest-features</link>
		<comments>http://www.32gb-sdcard.com/nokia-mobile-phones-with-latest-features#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:42:41 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[8 GB SD Cards]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.32gb-sdcard.com/nokia-mobile-phones-with-latest-features</guid>
		<description><![CDATA[Latest mobiles, launched by Nokia, have set in a trend of introducing world class phones.  Every latest model is loaded with the best technology.  This has earned Nokia great reputation of being the best mobile provider in the world. &#13;
Nokia has been launching phones that are exclusive.  Many of its models stand [...]]]></description>
			<content:encoded><![CDATA[<p>Latest mobiles, launched by Nokia, have set in a trend of introducing world class phones.  Every latest model is loaded with the best technology.  This has earned Nokia great reputation of being the best mobile provider in the world. &#13;</p>
<p>Nokia has been launching phones that are exclusive.  Many of its models stand out to secure the status of being the latest Nokia mobile phones.  The phones that the company launches are built after passing through several difficult stages of mobile designing.  This has led to the development of world class mobile phones. &#13;</p>
<p>Some of the best categories of mobile phones launched by Nokia are the phones like that of  Nokia 6500 slide.  It took to the market and became famous from its first day of launch.  The Nokia 6500 is an upgraded version of the 6500 Classic phone.  The phone slides to open up and is fitted with a 3. 15 MP camera that makes it an amazing mobile.  The phone looks gorgeous with a combination of silver and black colours.  The phone comes with a card slot for the expansion of memory.  The phone is feature-rich and has inbuilt MP3 players, FM radio and all other latest technology that a modern day phone can have.  Moreover, the lightweight and slim design of the phone gives it a very trendy look.  The phone has 20 MB of free internal memory.  It can be carried to office or any place where elegance is given the first priority. &#13;</p>
<p>Then there are other good launches of Nokia like the Nokia N95 8GB.  This phone too is a slider with a large screen and control buttons to give it a very contemporary look.  With 5 MP camera and other latest phone features, the mobile has taken over the UK market and retains a very attractive look.  This new phone, no doubt, is a trend setter, with 8 GB internal memory, 128 MB SD RAM and ARM 11 332 MHz processor.  The flawless design makes it the latest mobile phone in the UK and other parts of the world.  The phone has easily entered into the category of latest Nokia mobile phones.  The N95 8GB being a third generation phone, a second camera is attached to the phone that aids in video calling.  Most of the users get an irresistible desire to possess the mobile, so that they may impress everyone around them. &#13;</p>
<p>Nokia N98, is yet another phone which is the latest and is a true competitor of brands like Samsung and LG.  This phone is fitted with a 7. 2 MP camera with a 5x optical zoom.  Coloured as shiny black, the phone has wi-fi and multimedia support.  With a Bluetooth and graphic accelerator, it is really fun to use this phone.  Besides, the phone is a multi-utility device with options for video recording.  Nokia N98 is also a marvelous sound recorder.  The phone is slim and can be easily carried anywhere you go. &#13;</p>
<p>So, the latest Nokia mobile phones launched recently by Nokia are categorised as the best mobile phones.  The phones are available with the best deals.  Some of the deals are 6 months free line rental, 12 months free line rental and even 18 months free line rental.  Then there are also other deals like free mobile phones and SIM free mobile phones.  It is very exciting to check into the latest deals and every model of Nokia is very promising.  Moreover, the Nokia mobile sets stay connected with network facilitators like O2, Orange, Vodafone, T mobile and Virgin.  These phones also have different slots for sim-cards to be fitted.  This makes it possible for you to use different network connections in the same phone.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.32gb-sdcard.com/nokia-mobile-phones-with-latest-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyager Touchscreen WIFI Media Cell phone with Dual SIM Quad Band</title>
		<link>http://www.32gb-sdcard.com/voyager-touchscreen-wifi-media-cell-phone-with-dual-sim-quad-band</link>
		<comments>http://www.32gb-sdcard.com/voyager-touchscreen-wifi-media-cell-phone-with-dual-sim-quad-band#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:30:40 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[8 GB SD Cards]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Quad]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Voyager]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.32gb-sdcard.com/voyager-touchscreen-wifi-media-cell-phone-with-dual-sim-quad-band</guid>
		<description><![CDATA[The Wi-Fi cell phone (or IP phone) can automatically switch between conventional cell and Wi-Fi VoIP modes, even during the course of a conversation.  Except the ordinary features of the regular china wholesale cell phone, This Voyager Touch screen WIFI Media Cell phone have greater data retrieval capabilities and wider Internet access.  So you [...]]]></description>
			<content:encoded><![CDATA[<p>The Wi-Fi cell phone (or IP phone) can automatically switch between conventional cell and Wi-Fi VoIP modes, even during the course of a conversation.  Except the ordinary features of the regular china wholesale cell phone, This Voyager Touch screen WIFI Media Cell phone have greater data retrieval capabilities and wider Internet access.  So you can use WiFi cell phones in anywhere without worrying drop-out.  And then this cell phone is an wifi Dual SIM phone with a dual camera.   View more china wifi dual SIM phone at: http://www. szprice. com/categories/Cell-Phone/WiFi-Cell-Phone/ Product Notes:Dual camera switch, front and back Simple and effective one touch menu navigation Loaded with multimedia features and comes with 2 GB micro SD card Fully unlocked phone; Can be used with any carrier, network and SIM card(s) Pre-loaded PDA software tools; Calendar, To-Do List, Alarm, Calculator, Unit and Currency Converter  Specification:Primary Function: 2. 8 inch touchscreen multimedia unlocked cellphone Color: Black with Metallic Grey GSM Compatibility (Quad Band): Frequencies 850MHz, 900MHz, 1800MHz, 1900MHz Screen: 2. 8 Inch LCD Touch Screen SIM Card Slot: YES - 2 SIM Card Modes: Dual SIM open, Only SIM1 Open, Only SIM2 Open, Flight Mode Memory: - Onboard Chipset: 70MB - Via Micro SD 2GB (Included) - supports up to 8GB Messaging Types: SMS Text Messaging, MMS Picture Messaging, Chat, Voice Mail Server, Broadcast Messages Accelerometer Setting: Wallpaper Switch, Song Switch, FM Channel, TV Channel, TV Rotate, Video Rotate, Image Rotate, Call Silent, Motion Game Mobile Internet: Yes - WI-FI / WAP / CNET On Board Buttons/Slots: Call, Drop Call, Power, Camera Shutter Button, Power Input, Earphones input, TV/Radio retractable Antenna (Stylus) Menu Icons: Text, Calendar, Photos, Camera, Player, Notes, Mail, New SMS, Calculator, eBuddy Chat, Google Maps, Setting, Call Log, Wallpaper, WLAN, Java, MMS, Chat, Game, Motion Game, Search, Call Center, File, Profile, World Time, Network, Unit, Currency Converter, Voice Mail, FM Record, Broadcast Message, Video Record, Answer, Voice Recorder, Slide, e-Books, Bluetooth, TV, Contacts, Safari, Stopwatch, Radio, Clock, Phone, Contacts, Opera, Music Player Phone Setup: Time &amp; Date, Schedule Power ON/OFF, language, Pref.  Input Method, Display, Greeting Text, Encoding, Handwriting, UART Setup, LCD Backlight Phone Book: Quick Search, Search Contact, Add New Contact, Copy All, Delete, Caller Groups, Extra Numbers, Caller picture, Caller ring tone Security Settings: SIM 1 SIM 2 Setup, Phone Lock, Auto Keypad, Change Password, Track, In call Firewall, MSG Firewall, Remote Control Bluetooth: - Features: Visibility, Change Device Name, Authentication, Audio Path, Block List, Storage, FTP Settings, BIP Settings - Type: MTK BT DEVICE - Options: Power, Inquiry Audio Device, Remote Control, My Device, Active Devices, Settings Email: Send/Receive, Write Email, In box, Outbox, Sent, Drafts, Clear Mailbox, Delete Marked Emails, Email Accounts, Templates Wireless LAN: Enable/Disable, WLAN Settings, Access Point Setting, Search Networks Network: Interactive, WAP, Data Account, Conn.  Management Data Account: GSM Data, GPRS, Wireless LAN Image Viewer: View, Slide Show, Edit, Print (Via Pic Bridge or Bluetooth, Browse Style, Use As, Send (as Multimedia message, as email, via Bluetooth), Rename, Delete, Delete All Files, Sort By, Storage Video Player: Play, Send (as Multimedia message, as email, via Bluetooth), Rename, Delete, Delete All Files, Sort By, Streaming URL, Network Profiles, Storage On Board Applications: eBuddy, MSN, Google Maps, Opera, Currency Converter, Unit Converter, Safari Profiles: General, Meeting, Outdoor, Indoor, Headset, Bluetooth Languages (8): English, French, Spanish, Portuguese, Italian, German, Vietnamese, Turkish, Russian, Arabic, Persian, Simplified Chinese, Traditional Chinese Playing Time (music) approx: 6-8 hours Playing Time (video) approx: 3-4 hours Standby Time approx: 48-72 hours (depending on use) Battery Charge Time approx: 3 hours Battery Type: Rechargeable Li-ion Dimensions: L:105 x W:56 x D:12 (mm) File Formats: - Music: MP3, MIDI, WAV - Image: JPG, BMP, GIF, PNG - Video: 3GP, AVI, FLV, - eBook: TXT Digital Picture Camera: - Photo Format: JPG - Resolution: 640x480, 240x320, 160x120, 320x240, 80x60 - Image Quality: High, Normal, Low - Snapshot Options: Digital Zoom, Timer, Continuous Shot, Scene Modes, Color Effects, White Balance - EV: -2 to +2 - Flash: Yes Digital Video Camera: - Video Record Format: 3GP - Video Quality: Normal, Low, High, Fine - Video Settings: Digital Zoom, Night Mode, Effects, White Balance - EV: -2 to +2 - Record Time limit, File Size Limit, Record Audio - Banding: 50Hz, 60Hz TV: - Type: Analog - My Channel, Channel Search, Area Setting, Add to My Channel - Record Function: YES - TV Record Format: 3GP Video Settings: - Video Quality Normal, Low, High, Fine - File size Limit: No Limit, 95k, 195k, 295k - File Record Limit: No Limit, 15sec, 30sec, 60sec, - Record Audio: ON/OFF - Preset TV Region Profiles (43): China, Taiwan, Hong Kong, Vietnam, Thailand, UAE, Turkey, Indonesia, Singapore, Cambodia, Malaysia, Myanmar, Laos, Western Europe, Afghanistan, USA, UK, Canada, Korea, Mexico, Chile, Venezuela, Philippines, Brazil, Japan, Argentina, India, Bolivia, Paraguay, Australia, Ecuador, Caracas, Russia, Romania, Bulgaria, Hungary, Saudi Arabia, Poland, Germany, Egypt, Libya, South Africa Audio Player: - Formats: MP3, WAV - Options: Play, Details, Add Ring tones - Settings: Storage, Repeat, EQ, Bluetooth, Lyrics, Video Player: - Formats: 3GP, AVI (MPEG) - Functions: Play, Rename, Delete, Delete All File, Sort By, Storage Sound Recorder: - Type: Analog - Record Format: AMR, AWB, WAV - Audio Playback: AMR, AWB, WAV - Quality: Low, High FM Radio: - Frequency: 87. 5MHz to 108MHz (worldwide) - Background Play: ON / OFF - Loudspeaker: ON / OFF - Channel List, Manual Input, Preset Auto Search, Settings - Record Function: YES - Record Audio Quality: Low, High </p>
]]></content:encoded>
			<wfw:commentRss>http://www.32gb-sdcard.com/voyager-touchscreen-wifi-media-cell-phone-with-dual-sim-quad-band/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scandisk Sansa &#8211; Mp3 Player Information and Its Features</title>
		<link>http://www.32gb-sdcard.com/scandisk-sansa-mp3-player-information-and-its-features</link>
		<comments>http://www.32gb-sdcard.com/scandisk-sansa-mp3-player-information-and-its-features#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:20:38 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[8 GB SD Cards]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Sansa]]></category>
		<category><![CDATA[Scandisk]]></category>

		<guid isPermaLink="false">http://www.32gb-sdcard.com/scandisk-sansa-mp3-player-information-and-its-features</guid>
		<description><![CDATA[The Sansa View is Scandisk’s flagship flash MP3 player with the ability to playback video on its 240x320 64k color screen.  What makes the Sansa View interesting is its high capacity flash memory along with memory expansion putting it in close rivalry to hard drive based players.  The other thing going for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Sansa View is Scandisk’s flagship flash MP3 player with the ability to playback video on its 240x320 64k color screen.  What makes the Sansa View interesting is its high capacity flash memory along with memory expansion putting it in close rivalry to hard drive based players.  The other thing going for the View is the “bang for the buck” factor.  It may not be a high end player, but it is one of the best values on the market. &#13;</p>
<p>Scandisk’s Sansa View video player innovates beyond the typical video loading procedure, making it easy for consumers to transfer videos natively using widely available software.  Most popular formats are supported via embedded player functionality, or via a one-time software download of the Sansa Media Converter which quickly transcends numerous video files, including DivX.  Consumers can purchase and insert one of Scandisk’s microSD/MicroSDHC cards to play up to 24GB of music, video and photos on their Sansa View.  In addition, the microSD card allows users to easily move their content to a cell phone or other mobile device. &#13;</p>
<p>The View is quick to start up.  Control is provided by a clickable scrolling wheel with context-sensitive blue icons appearing at various points to guide you through the menu.  On a Samsung player these ephemeral icons would themselves be buttons, but on the View they're merely benevolent guides leading you to your destination in an intuitive manner. &#13;</p>
<p>Scandisk has plenty of experience creating portable A/V devices, so the View isn't much of a surprise--it was only a matter of time.  This player doesn't really bring anything new to the table, though it is attractive and fairly compact for a PVP.  The relatively low capacity is an immediate concern--8GB really isn't that much--but there is an SD-card expansion slot for adding more memory.  The player also offers A/V out for viewing content on a TV, and it supports slide shows.  A user-removable, rechargeable battery and support for subscription WMA tracks round out the features. &#13;</p>
<p>Style-wise, the Sansa View definitely falls into the understated category; its shiny black face isn't unattractive, but neither is it eye-catching.  The clear coat should do a reasonable job at protecting the player from scratches, but it also creates a dimming effect on the LCD, almost as if you're looking through a very fine-mesh screen.  Luckily, the display gets very bright, so visibility is not really an issue.  However, I should note that, although the text for all the menus is black, the lettering on the playback screen is white, which may present a problem for certain people.  Along with track info, this screen also displays album art and can be set to show one of the following: time elapsed/remaining, a graphic equalizer, full-screen cover art, or the song that's on deck. &#13;</p>
<p>Features&#13;</p>
<p>    * 2. 4" LCD, 320 x 240 resolutions&#13;</p>
<p>    * Video support: MPEG4, WMW, h. 264 (at 30 fps)&#13;</p>
<p>    * Only JPEG image support&#13;</p>
<p>    * MicroSDHC slot&#13;</p>
<p>    * FM Tuner&#13;</p>
<p>    * Voice recorder&#13;</p>
<p>    * Models: 8 GB - $149, 16 GB - $199 32 GB - $350&#13;</p>
<p>    * Battery life: audio - 30 hours, video - 6 hours </p>
]]></content:encoded>
			<wfw:commentRss>http://www.32gb-sdcard.com/scandisk-sansa-mp3-player-information-and-its-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Systems: The Convenience of Technology</title>
		<link>http://www.32gb-sdcard.com/home-systems-the-convenience-of-technology</link>
		<comments>http://www.32gb-sdcard.com/home-systems-the-convenience-of-technology#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:18:02 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[8 GB SD Cards]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.32gb-sdcard.com/home-systems-the-convenience-of-technology</guid>
		<description><![CDATA[Home essential is improving the quality of life in this busy world.  With the advent of technology, a lot of new gadgets and equipment are now being sold in the market in order to provide convenience and even security in our lives&#13;A home is sometimes referred to as a place of refuge and safety. [...]]]></description>
